S Tsitsipas Flashscore
Stefanos Tsitsipas - live scores, results, fixtures
- Stefanos Tsitsipas (Greek: Στέφανος Τσιτσιπάς, pronounced ˈstefanos t͡sit͡siˈpas; born 12 August 1998) is a Greek professional tennis player.
- Besides Stefanos Tsitsipas scores you can follow 2000+ tennis competitions from 70+ countries around the world on FlashScore.com. Just click on the category name in the left menu and select your tournament. Stefanos Tsitsipas scores service is real-time, updating live. Upcoming matches: 03.02. Tsitsipas Stefanos v De Minaur Alex, 04.02.
- Besides Petros Tsitsipas scores you can follow 2000+ tennis competitions from 70+ countries around the world on FlashScore24.co.za. Just click on the category name in the left menu and select your tournament. Petros Tsitsipas scores service is real-time, updating live.
Nadal into ATP Finals semis after ousting Tsitsipas. Rafael Nadal knocked out defending champ Stefanos Tsitsipas in three sets to advance to the semifinals at the ATP Finals for the first time in.
Country: Greece
Birthdate: 12.08.98, 22 years
ATP ranking: 6
TOP ranking's position: 5 (26.10.20, 5925 points)
Points: 5940
Prize money: 12.532.057 $
Matches total: 503
Win: 333
%: 66.2 %
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2020 | 34/18 | 12/6 | 15/7 | 7/5 | 0/0 | 0/0 | 0/0 |
2019 | 58/28 | 25/15 | 16/5 | 15/5 | 0/0 | 2/3 | 0/0 |
2018 | 56/30 | 19/13 | 15/6 | 16/8 | 0/0 | 6/3 | 0/0 |
2017 | 57/31 | 14/8 | 25/12 | 14/8 | 0/0 | 4/3 | 0/0 |
2016 | 63/22 | 23/9 | 33/7 | 1/3 | 2/2 | 4/1 | 0/0 |
2015 | 40/22 | 28/16 | 11/5 | 0/0 | 0/0 | 1/1 | 0/0 |
2014 | 19/12 | 8/7 | 11/5 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 6/7 | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 333/170 | 135/81 | 126/47 | 53/29 | 2/2 | 17/11 | 0/0 |
perc. % | 66.2 % | 62.5 % | 72.83 % | 64.63 % | 50 % | 60.71 % | 0 % |
S Tsitsipas Flashscore Online
: win / loss (click on selected year or surface to show only selected matches)Stefanos Tsitsipas form
Stefanos Tsitsipas / Latest Scores
19.11.20 | Rafael Nadal | Stefanos Tsitsipas | 6-4, 4-6, 6-2 | match details | London | I. hard | |
17.11.20 | Stefanos Tsitsipas | Andrey Rublev | 6-1, 4-6, 7-66 | match details | |||
15.11.20 | Dominic Thiem | Stefanos Tsitsipas | 7-65, 4-6, 6-3 | match details | |||
03.11.20 | 2nd round | Ugo Humbert | Stefanos Tsitsipas | 7-64, 6-76, 7-63 | match details | Paris | I. hard |
29.10.20 | 2nd round | Grigor Dimitrov | Stefanos Tsitsipas | 6-75, 6-4, 6-3 | match details | Vienna | I. hard |
28.10.20 | 1st round | Stefanos Tsitsipas | Jan-Lennard Struff | 6-73, 6-3, 6-4 | match details | ||
09.10.20 | 1/2 | Novak Djokovic | Stefanos Tsitsipas | 6-3, 6-2, 5-7, 4-6, 6-1 | match details | Paris | Clay |
07.10.20 | 1/4 | Stefanos Tsitsipas | Andrey Rublev | 7-5, 6-2, 6-3 | match details | ||
05.10.20 | 4th round | Stefanos Tsitsipas | Grigor Dimitrov | 6-3, 7-69, 6-2 | match details | ||
03.10.20 | 3rd round | Stefanos Tsitsipas | Aljaz Bedene | 6-1, 6-2, 3-1, Aljaz Bedene - retired | match details | ||
01.10.20 | 2nd round | Stefanos Tsitsipas | Pablo Cuevas | 6-1, 6-4, 6-2 | match details | ||
29.09.20 | 1st round | Stefanos Tsitsipas | Jaume Antoni Munar Clar | 4-6, 2-6, 6-1, 6-4, 6-4 | match details | ||
27.09.20 | fin | Andrey Rublev | Stefanos Tsitsipas | 6-4, 3-6, 7-5 | match details | Hamburg | Clay |
26.09.20 | 1/2 | Stefanos Tsitsipas | Christian Garin | 7-5, 3-6, 6-4 | match details | ||
25.09.20 | 1/4 | Stefanos Tsitsipas | Dusan Lajovic | 7-65, 6-2 | match details | ||
24.09.20 | 2nd round | Stefanos Tsitsipas | Pablo Cuevas | 7-5, 6-4 | match details | ||
23.09.20 | 1st round | Stefanos Tsitsipas | Daniel Evans | 6-3, 6-1 | match details | ||
16.09.20 | 2nd round | Jannik Sinner | Stefanos Tsitsipas | 6-1, 6-79, 6-2 | match details | Rome | Clay |
04.09.20 | 3rd round | Borna Coric | Stefanos Tsitsipas | 6-72, 6-4, 4-6, 7-5, 7-64 | match details | New York | Hard |
02.09.20 | 2nd round | Stefanos Tsitsipas | Maxime Cressy | 7-62, 6-3, 6-4 | match details | ||
31.08.20 | 1st round | Stefanos Tsitsipas | Albert Ramos-Vinolas | 6-2, 6-1, 6-1 | match details | ||
28.08.20 | 1/2 | Milos Raonic | Stefanos Tsitsipas | 7-65, 6-3 | match details | New York | Hard |
26.08.20 | 1/4 | Stefanos Tsitsipas | Reilly Opelka | 5-6, Reilly Opelka - retired | match details | ||
25.08.20 | 3rd round | Stefanos Tsitsipas | John Isner | 7-62, 7-64 | match details | ||
23.08.20 | 2nd round | Stefanos Tsitsipas | Kevin Anderson | 6-1, 6-3 | match details | ||
12.07.20 | 1st round | Stefanos Tsitsipas | David Goffin | 15-11, 13-11, 13-12 | match details | All Lower | Clay |
05.07.20 | 1st round | Corentin Moutet | Stefanos Tsitsipas | 16-10, 13-11, 11-15 | match details | ||
04.07.20 | 1st round | Matteo Berrettini | Stefanos Tsitsipas | 16-11, 14-13, 13-14 | match details | ||
28.06.20 | 1st round | Stefanos Tsitsipas | Alexei Popyrin | 17-12, 20-9, 19-8 | match details | ||
27.06.20 | 1st round | Feliciano Lopez | Stefanos Tsitsipas | 16-13, 16-14, 12-13 | match details | ||
21.06.20 | 1st round | Dominic Thiem | Stefanos Tsitsipas | 15-12, 11-13, 16-13 | match details | ||
15.06.20 | 1st round | Stefanos Tsitsipas | Richard Gasquet | 17-12, 9-8 | match details | ||
14.06.20 | 1st round | Stefanos Tsitsipas | Benoit Paire | 24-4, 6-4 | match details | ||
07.03.20 | Stefanos Tsitsipas | Jeson Patrombon | 6-2, 6-1 | match details | Davis Cup | Clay | |
06.03.20 | Rubber 1 | Stefanos Tsitsipas | Alberto Lim | 6-2, 6-1 | match details | ||
29.02.20 | fin | Novak Djokovic | Stefanos Tsitsipas | 6-3, 6-4 | match details | Dubai | Hard |
28.02.20 | 1/2 | Stefanos Tsitsipas | Daniel Evans | 6-2, 6-3 | match details | ||
27.02.20 | 1/4 | Stefanos Tsitsipas | Jan-Lennard Struff | 4-6, 6-4, 6-4 | match details | ||
26.02.20 | 2nd round | Stefanos Tsitsipas | Alexander Bublik | 7-61, 6-4 | match details | ||
25.02.20 | 1st round | Stefanos Tsitsipas | Pablo Carreno-Busta | 7-61, 6-1 | match details | ||
23.02.20 | fin | Stefanos Tsitsipas | Felix Auger Aliassime | 6-3, 6-4 | match details | Marseille | I. hard |
22.02.20 | 1/2 | Stefanos Tsitsipas | Alexander Bublik | 7-5, 6-3 | match details | ||
21.02.20 | 1/4 | Stefanos Tsitsipas | Vasek Pospisil | 7-5, 6-3 | match details | ||
19.02.20 | 2nd round | Stefanos Tsitsipas | Mikael Ymer | 6-1, 6-3 | match details | ||
13.02.20 | 2nd round | Aljaz Bedene | Stefanos Tsitsipas | 7-5, 6-4 | match details | Rotterdam | I. hard |
11.02.20 | 1st round | Stefanos Tsitsipas | Hubert Hurkacz | 6-72, 6-3, 6-1 | match details | ||
24.01.20 | 3rd round | Milos Raonic | Stefanos Tsitsipas | 7-5, 6-4, 7-62 | match details | Melbourne | Hard |
22.01.20 | 2nd round | Stefanos Tsitsipas | Philipp Kohlschreiber | Philipp Kohlschreiber - walk over | match details | ||
20.01.20 | 1st round | Stefanos Tsitsipas | Salvatore Caruso | 6-0, 6-2, 6-3 | match details | ||
07.01.20 | Nick Kyrgios | Stefanos Tsitsipas | 7-67, 6-73, 7-65 | match details | Brisbane Perth | Hard |
After getting started with the game of tennis there was a crucial decision that I had to make, a decision that was getting closer as the years went by. This decision was my future. Do I want to make tennis my profession? Am I ready to sacrifice my life in Greece to begin traveling for tennis? The answer from my 12 year old self was “Yes, I want to do that.”
S Tsitsipas Flashscore Tennis
I was ready for this long journey, this battle that I had to face, the stress, the sleepless nights, the tension, the frustration, the nerves, the anxiety… I had to face an opponent, but the biggest challenge was to surpass my expectations. I was going to take my chances, fail most of the time but, that was and still is the key on growing successfully and chasing a dream that was and is there. Titles that many people want, but only few get.
Tennis taught me a lot of things in my life. I have experienced things that I wouldn’t otherwise experience if I wasn’t playing the sport that I Iove. Tennis allowed me to see new places, meet new people, discover cultures… I was able to turn my childhood hobby into my profession. That was incredible already!
S Tsitsipas Flashscore App
Tennis has taught me of discipline, self-awareness, behaviour, morality, respect, sportsmanship and decision-making. I own everything to this game, a game with which I have grown, learned and failed most of the time. Tennis represents me and everything that I have. Tennis is always going to be my job and my passion. Tennis is my life!